MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | Neutral Packaging / Customized |
Delivery Period: | 15 working days |
Payment Method: | L/C, T/T |
Filtration Grade | C/T/A/F/H/P-SRF |
---|---|
Efficiency | 0.01μm~3μm |
Shell Material | SUS 30408 stainless steel |
Filtration Media | PTFE membrane |
Constructed with SUS30408 stainless steel featuring Ra0.8 polished surface, this precision filter incorporates a folded hydrophobic PTFE membrane that passes 100% DOP integrity tests. Ideal for pharmaceutical, food & beverage, chemical, and semiconductor industries.
Flow Rate (Nm³/min) | Pipe Diameter (DN) | Size W×H×D (mm) |
---|---|---|
1 | DN25 | 180×335×89 |
1.72 | DN25 | 180×335×89 |
2.9 | DN25 | 180×370×89 |
4.9 | DN40 | 190×380×89 |
7.2 | DN40 | 190×580×99 |
10.7 | DN50 | 190×750×99 |
14.9 | DN50 | 260×710×108 |
17.8 | DN65 | 340×1000×108 |
22 | DN80 | 360×1150×133 |
35 | DN100 | 420×1150×21 |
Grade | Efficiency / Residual Oil (PPM) | Main Function |
---|---|---|
C | 3μm / 5ppm | Water Separation |
T | 1μm / 1ppm | Main Pipe Dust/Oil Removal |
A | 0.01μm / 0.01ppm | High-Efficiency Oil Removal |
F | 0.01μm / 0.001ppm | Ultra High Efficiency Oilmist Removal |
H | 0.01μm / 0.003ppm | Activated Carbon Odor Removal |
P-SRF | / | High-Temperature Sterilization |
MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | Neutral Packaging / Customized |
Delivery Period: | 15 working days |
Payment Method: | L/C, T/T |
Filtration Grade | C/T/A/F/H/P-SRF |
---|---|
Efficiency | 0.01μm~3μm |
Shell Material | SUS 30408 stainless steel |
Filtration Media | PTFE membrane |
Constructed with SUS30408 stainless steel featuring Ra0.8 polished surface, this precision filter incorporates a folded hydrophobic PTFE membrane that passes 100% DOP integrity tests. Ideal for pharmaceutical, food & beverage, chemical, and semiconductor industries.
Flow Rate (Nm³/min) | Pipe Diameter (DN) | Size W×H×D (mm) |
---|---|---|
1 | DN25 | 180×335×89 |
1.72 | DN25 | 180×335×89 |
2.9 | DN25 | 180×370×89 |
4.9 | DN40 | 190×380×89 |
7.2 | DN40 | 190×580×99 |
10.7 | DN50 | 190×750×99 |
14.9 | DN50 | 260×710×108 |
17.8 | DN65 | 340×1000×108 |
22 | DN80 | 360×1150×133 |
35 | DN100 | 420×1150×21 |
Grade | Efficiency / Residual Oil (PPM) | Main Function |
---|---|---|
C | 3μm / 5ppm | Water Separation |
T | 1μm / 1ppm | Main Pipe Dust/Oil Removal |
A | 0.01μm / 0.01ppm | High-Efficiency Oil Removal |
F | 0.01μm / 0.001ppm | Ultra High Efficiency Oilmist Removal |
H | 0.01μm / 0.003ppm | Activated Carbon Odor Removal |
P-SRF | / | High-Temperature Sterilization |